Sanyo SanAce 140W DC 24V 0.6A Fan 9WB1424H501 – Brand New  Â
                                             Product Information
| Material – Blade | : | Plastic |
| HTSUS | : | 8414.59.6590 |
| RoHS Status | : | ROHS3 Compliant |
| : | . | |
| Width | : | 51.00mm |
| Power (Watts) | : | 14.4 W |
| Air Flow | : | 208.5 CFM (5.84m /min) |
| Approval Agency | : | CSA, TUV, UL |
| Voltage Range | : | 20.4 ~ 27.6VDC |
| Noise | : | 49.0dB(A) |
| Voltage – Rated | : | 24VDC |
| Bearing Type | : | Ball |
| : | ||
| Product Number | : | 9WB1424H501 |
| Operating Temperature | : | -4 ~ 158 F (-20 ~ 70 C) |
| RPM | : | 6900 RPM |
| Rohs | : | ROHS3 Compliant |
| Lifetime @ Temp. | : | 100000 Hrs @ 60 C |
| Static Pressure | : | 0.520 in H2O (129.5 Pa) |
| : | ||
| Package | : | Box |
| Size / Dimension | : | Square – 140mm L x 140mm H |
| RolledUpProductId | : | 6191302 |
| Termination | : | 3 Wire Leads |
| Current Rating (Amps) | : | 0.600A |
| Moisture Sensitivity Level (MSL) | : | Not Applicable |
| Ingress Protection | : | IP68 – Dust Tight, Waterproof |
| Features | : | Locked Rotor Protection, Speed Sensor (Tach) |
| Weight | : | 1.543 lb (700.0 g) |
| Series | : | San Ace 140W |
| Suppliers | : | Sanyo Denki America Inc. |
| Material – Frame | : | Aluminum |
| Mfr | : | Sanyo Denki America Inc. |
| Fan Type | : | Tubeaxial |
| : |




























Reviews
There are no reviews yet.